White Light Images: Year 1960 | ||||
Year | Month | Day | Time CET | Notes |
1960 | I | 22 | 15:20 | 2nd shot 15:35 |
23 | 10:10 | |||
29 | 12:10 | |||
30 | 10:20 | |||
31 | 10:30 | |||
II | 1 | 10:00 | ||
3 | 12:00 | single shot | ||
21:05 | single shot | |||
6 | 11:45 | 2nd shot 10:46 | ||
8 | 10:48 | 2nd shot 10:50 | ||
10 | 11:00 | |||
11:30 | + large, single shot | |||
14 | 11:15 | |||
15 | 09:45 | |||
16 | 10:15 | |||
21 | 09:45 | |||
24 | 11:00 | |||
25 | 16:35 | clouds? | ||
26 | 09:30 | |||
27 | 11:30 | |||
28 | 09:15 | |||
29 | 15:30 | |||
III | 1 | 11:45 | ||
3 | 09:38 | |||
4 | 09:20 | |||
5 | 09:18 | |||
8 | 15:00 | |||
12 | 09:00 | |||
13 | 15:30 | clouds | ||
16 | 16:10 | |||
17 | 10:30 | |||
18 | 10:05 | |||
19 | 14:35 | |||
20 | 15:05 | |||
21 | 09:50 | |||
22 | 15:00 | |||
23 | 10:45 | |||
30 | 10:00 | |||
IV | 1 | 09:25 | ||
2 | 10:55 | |||
3 | 09:30 | |||
4 | 13:45 | |||
5 | 11:00 | |||
6 | 09:00 | |||
7 | 10:00 | |||
12:30 | (experiments) | |||
16:00 | single shot | |||
17:20 | single shot | |||
8 | 09:00 | clouds, single shot | ||
15:30 | ||||
9 | 08:55 | 2nd shot 09:15 | ||
10 | 08:45 | |||
12 | 14:40 | |||
13 | 08:40 | |||
14 | 17:45 | |||
15 | 17:00 | |||
16 | 09:55 | clouds? | ||
18 | 09:25 | |||
19 | 08:10 | |||
20 | 08:40 | |||
21 | 07:30 | |||
22 | 08:40 | |||
23 | 08:40 | |||
24 | 08:33 | |||
25 | 08:50 | |||
26 | 10:10 | |||
27 | 10:10 | |||
28 | 09:45 | |||
30 | 09:15 | |||
V | 1 | 09:10 | ||
2 | 08:45 | |||
3 | 11:50 | |||
4 | 09:15 | |||
5 | 10:00 | |||
6 | 09:50 | 2nd shot 10:00 | ||
7 | 09:00 | |||
8 | 08:15 | |||
9 | 09:30 | |||
10 | 09:35 | |||
11 | 14:20 | |||
14 | 07:50 | |||
15 | 09:45 | |||
16 | 17:25 | |||
17 | 13:40 | |||
19 | 12:45 | |||
20 | 08:15 | |||
21 | 09:55 | |||
22 | 12:40 | |||
23 | 08:10 | |||
24 | 08:45 | |||
25 | 09:20 | |||
26 | 10:45 | |||
27 | 09:45 | |||
28 | 08:45 | |||
29 | 18:10 | |||
30 | 09:50 | |||
31 | 07:40 | |||
VI | 1 | 09:40 | ||
2 | 16:30 | |||
3 | 16:30 | |||
4 | 15:30 | single shot | ||
5 | 14:30 | |||
6 | 07:55 | |||
7 | 09:00 | |||
8 | 16:30 | |||
10 | 11:12 | |||
11 | 09:10 | |||
12 | 08:25 | |||
13 | 14:55 | |||
15 | 09:00 | |||
16 | 08:50 | |||
17 | 09:30 | |||
18 | 10:00 | |||
19 | 08:00 | |||
20 | 07:50 | |||
21 | 09:00 | |||
22 | 08:55 | |||
26 | 16:35 | |||
27 | 09:15 | |||
28 | 08:55 | |||
29 | 07:15 | |||
30 | 09:40 | |||
VII | 1 | 09:37 | ||
2 | 16:30 | |||
3 | 09:55 | |||
4 | 08:35 | |||
5 | 09:45 | |||
9 | 09:20 | |||
10 | 09:25 | |||
12 | 17:00 | |||
13 | 08:00 | |||
14 | 09:30 | clouds | ||
16 | 10:00 | clouds | ||
17 | 07:50 | |||
18 | 06:35 | clouds | ||
2nd shot 06:36 | ||||
07:30 | single shot | |||
20 | 11:20 | |||
21 | 09:05 | |||
22 | 09:40 | |||
23 | 09:15 | |||
24 | 09:20 | |||
10:20 | single shot | |||
25 | 09:25 | 2nd shot 10:00 | ||
26 | 08:45 | |||
27 | 09:15 | |||
28 | 07:00 | 2nd shot 12:33 | ||
29 | 11:15 | |||
30 | 14:30 | clouds | ||
2nd shot 16:30 | ||||
31 | 07:40 | 2nd shot 13:45 (clouds) | ||
VIII | 1 | 11:45 | ||
2 | 08:15 | |||
3 | 09:00 | |||
4 | 09:35 | |||
6 | 09:45 | 2nd shot 09:46 | ||
7 | 08:45 | |||
8 | 18:35 | clouds | ||
9 | 10:10 | |||
10 | 07:30 | |||
11 | 07:00 | |||
12 | 14:00 | 2nd shot 15:30 | ||
13 | 09:45 | |||
14 | 14:30 | |||
15 | 15:30 | |||
16 | 08:40 | |||
17 | 11:55 | |||
19 | 10:45 | |||
20 | 08:50 | |||
21 | 08:40 | |||
22 | 08:40 | |||
10:00 | single shot | |||
23 | 09:35 | |||
24 | 10:30 | |||
11:00 | single shot | |||
25 | 10:15 | |||
10:45 | single shot | |||
26 | 10:45 | |||
27 | 09:15 | 2nd shot 09:25 | ||
28 | 11:40 | 2nd shot 11:41 | ||
29 | 17:00 | |||
30 | 09:35 | |||
31 | 08:20 | |||
IX | 2 | 09:20 | 2nd shot 09:39 | |
3 | 08:18 | 2nd,3nd shot 08:21, 08:35 | ||
6 | 10:15 | 2nd shot 10:20 | ||
7 | 13:50 | |||
8 | 08:30 | |||
9 | 10:00 | |||
10 | 09:50 | |||
11 | 08:20 | |||
12 | 09:00 | |||
13 | 16:00 | |||
17 | 13:35 | |||
20 | 14:45 | |||
21 | 10:30 | 2nd shot 10:40 | ||
22 | 08:30 | |||
23 | 08:15 | |||
24 | 08:45 | |||
25 | 15:45 | |||
26 | 08:30 | |||
27 | 08:45 | 2nd shot 09:00 | ||
28 | 10:35 | clouds | ||
29 | 15:55 | |||
X | 1 | 09:35 | ||
2 | 14:35 | |||
7 | 16:40 | 2nd shot 16:50 | ||
8 | 09:30 | |||
10 | 09:30 | |||
11 | 10:05 | |||
12 | 08:40 | |||
13 | 09:05 | |||
16 | 14:45 | |||
17 | 09:45 | |||
18 | 11:00 | |||
19 | 15:05 | clouds; 2nd shot 15:06 | ||
21 | 13:30 | |||
30 | 10:40 | |||
31 | 11:10 | |||
XI | 1 | 10:35 | clouds | |
2 | 10:00 | |||
5 | 15:30 | |||
6 | 09:45 | |||
7 | 12:00 | clouds | ||
8 | 09:20 | clouds | ||
10 | 13:15 | clouds | ||
11 | 09:45 | |||
13 | 13:40 | |||
14 | 10:10 | |||
15 | 09:30 | |||
16 | 14:30 | |||
18 | 09:00 | |||
19 | 14:15 | |||
20 | 10:20 | |||
23 | 09:50 | |||
24 | 09:05 | clouds | ||
25 | 09:15 | |||
26 | 10:05 | |||
29 | 15:00 | |||
30 | 10:45 | |||
XII | 1 | 09:30 | ||
2 | 10:00 | |||
3 | 09:45 | |||
8 | 10:00 | |||
11 | 14:35 | |||
12 | 10:10 | |||
14 | 09:15 | |||
21 | 10:00 | |||
22 | 10:05 | |||
23 | 09:40 | |||
24 | 10:50 | |||
25 | 09:50 | |||
26 | 09:45 | |||
27 | 10:00 | |||
28 | 15:00 | |||
29 | 10:00 | |||
30 | 11:00 | |||
31 | 14:00 | single shot | ||
15:05 |